Size Guide
Size Guide
Women’s Boots Sizes (UK)
| UK Size | EU Size | US Size |
|---|---|---|
| 3 | 36 | 5 |
| 4 | 37 | 6 |
| 5 | 38 | 7 |
| 6 | 39 | 8 |
| 7 | 40 | 9 |
| 8 | 41 | 10 |
Men’s Boots Sizes (UK)
| UK Size | EU Size | US Size |
|---|---|---|
| 6 | 39 | 7 |
| 7 | 40 | 8 |
| 8 | 41 | 9 |
| 9 | 42 | 10 |
| 10 | 43 | 11 |
| 11 | 44 | 12 |
How to Measure Yourself
- Bust/Chest: Measure around the fullest part, keeping the tape level.
- Waist: Measure around the natural waistline.
- Hips: Measure around the widest part of your hips.
- Foot Length: Measure from heel to longest toe to choose boot size.
All measurements are approximate. If you are between sizes, consider sizing up for a looser fit. This guide applies to standard UK sizing.